<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cheeky Marketeer &#187; PPC Advertising</title>
	<atom:link href="http://ingrid-catlin.com/career/category/ppc_advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://ingrid-catlin.com/career</link>
	<description>Social Media, SEO, and B2B Marketing</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:01:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Postgres Rocks</title>
		<link>http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/</link>
		<comments>http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 11:39:34 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[gridsql]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[osbc]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/</guid>
		<description><![CDATA[I am pleased to report that three months&#8217; worth of work has finally paid off, and the employees at my company can relax a bit (or at least not work 70 hours a week).  Tuesday was the day of the big launch; we announced three major pieces of news, which were quickly picked up [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to report that three months&#8217; worth of work has finally paid off, and the employees at <a href="http://www.enterprisedb.com" target="_blank">my company</a> can relax a bit (or at least not work 70 hours a week).  Tuesday was the day of the big launch; we <a href="http://www.enterprisedb.com/about/news_events/news.do" target="_blank">announced three major pieces of news</a>, which were quickly picked up by a number of major sources including, but by no means limited to, the <a href="http://www.nytimes.com/idg/IDG_002570DE00740E1800257417003E5CEB.html" target="_blank">New York Times</a>, <a href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0378885.htm" target="_blank">CNN Money</a>, and <a href="http://blogs.the451group.com/opensource/2008/03/25/ibm-invests-in-enterprisedb/" target="_blank">The 451 Group</a>.</p>
<p>In essence, our launch was three-fold:</p>
<ol>
<li><a href="http://www.ibm.com" target="_blank">IBM</a> became an investor in our latest round of financing, joining existing investors <a href="http://www.crv.com/" target="_blank">Charles River Ventures</a>, <a href="http://www.valhallapartners.com/" target="_blank">Valhalla Partners</a>, and <a href="http://www.fidelityventures.com/" target="_blank">Fidelity Ventures</a>.</li>
<li>We released the <a href="http://www.enterprisedb.com/products/overview.do" target="_blank">Postgres Plus family of products</a>, a free and open source version and a proprietary, Oracle-compatible Advanced Server version.  <a href="http://www.enterprisedb.com/products/postgres_plus.do" target="_blank">Postgres Plus</a> is an open source distribution of the <a href="http://www.postgresql.org" target="_blank">PostgreSQL</a> database and is the fastest and most scalable PostgreSQL-based database ever created. Bundled into a one-click, cross-platform installer, Postgres Plus is targeted at developers of next-generation applications and sets a new standard for commercial distributions of open source databases.</li>
<li>We have open sourced <a href="http://www.enterprisedb.com/products/postgres_plus/gridsql.do" target="_blank">GridSQL</a> and fully integrated it with the open source version of Postgres Plus; you can download it now from <a href="http://sourceforge.net/projects/gridsql/" target="_blank">SourceForge</a>.  GridSQL enables organizations to easily meet complex Data Warehousing and Business Intelligence challenges using true grid technology that implements a shared-nothing, distributed data architecture.</li>
</ol>
<p>In anticipation of all this, we redesigned the company web site, launched numerous marketing campaigns that included everything from banner ads, e-newsletter sponsorships, webcasts, and print ads, and, this week, had our CEO sit on the panel at the <a href="http://www.infoworld.com/event/osbc/08/" target="_blank">Open Source Business Conference</a> (OSBC) in San Francisco to discuss the state of open source in the current market.</p>
<p>Traffic on our web site has exploded, and the industry is buzzing. I&#8217;m pleased to be so deeply involved in the company at such an exciting time.  Way to go, team!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/&amp;title=Postgres+Rocks" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/&amp;t=Postgres+Rocks" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Postgres+Rocks&amp;link=http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/&amp;title=Postgres+Rocks&amp;summary=I%20am%20pleased%20to%20report%20that%20three%20months%27%20worth%20of%20work%20has%20finally%20paid%20off%2C%20and%20the%20employees%20at%20my%20company%20can%20relax%20a%20bit%20%28or%20at%20least%20not%20work%2070%20hours%20a%20week%29.%20%20Tuesday%20was%20the%20day%20of%20the%20big%20launch%3B%20we%20announced%20three%20major%20pieces%20of%20news%2C%20which%20were%20quickly%20picked%20up%20by%20a%20number%20of%20major%20sou&amp;source=The Cheeky Marketeer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/&amp;title=Postgres+Rocks" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Postgres+Rocks+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
