<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cheeky Marketeer &#187; Product Launches</title>
	<atom:link href="http://ingrid-catlin.com/career/category/product-launches/feed/" rel="self" type="application/rss+xml" />
	<link>http://ingrid-catlin.com/career</link>
	<description>Social Media, SEO, and B2B Marketing</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:01:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Brand &#8211; Not Your Logo &#8211; Builds the Business</title>
		<link>http://ingrid-catlin.com/career/2008/10/28/your-brand-not-your-logo-builds-the-business/</link>
		<comments>http://ingrid-catlin.com/career/2008/10/28/your-brand-not-your-logo-builds-the-business/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 22:43:17 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[logo change]]></category>
		<category><![CDATA[logo redesign]]></category>
		<category><![CDATA[logo vs. brand]]></category>
		<category><![CDATA[pepsi]]></category>

		<guid isPermaLink="false">http://ingrid-catlin.com/career/?p=158</guid>
		<description><![CDATA[A lot of discussion has been going on recently about Best Buy&#8217;s and Pepsi&#8217;s decisions to try out a new &#8216;look.&#8217;  Whether or not the failing economy has anything to do with it, the fact of the matter is that it seems that both companies are simply missing the point completely.

Yes, a logo design change [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of discussion has been going on recently about Best Buy&#8217;s and Pepsi&#8217;s decisions to try out a new &#8216;look.&#8217;  Whether or not the failing economy has anything to do with it, the fact of the matter is that it seems that both companies are simply missing the point completely.</p>
<p><img class="alignleft" style=" margin-right: 10px;" src="http://www.ingrid-catlin.com/images/blog/pepsi.gif" border="0" alt="Pepsi Changes Its Logo" width="287" height="138" align="left" /></p>
<p>Yes, a logo design change is necessary sometimes.  My company went through the same thing last year, when our original logo was deemed &#8216;amateur&#8217; and we realized the difficulties in scaling the image in different environments because it was simply <em>too</em> detailed (and don&#8217;t even get me started on how it looked on polo shirts).  Our new logo is much simpler, more linear, and cleaner, and it fit in well with the repositioning of our brand on the marketplace.</p>
<p><img class="alignright" src="http://www.ingrid-catlin.com/images/blog/mtndew.gif" alt="" width="100" height="278" align="right" />But that&#8217;s just it.  The logo redesign was but a <em>minor</em> part of the overall brand overhaul.  The latter in itself is a difficult task to achieve, and a dangerous one at that, but that&#8217;s not the point of this post.  I&#8217;m trying here to reaffirm the notion, so often debated by marketing experts, that changing one&#8217;s logo rarely impacts a brand and thus rarely helps with market share.</p>
<p>Pepsi has <a href="http://www.pepsinut.com/pepsi_slogans.htm" target="_self">redesigned its logo</a> many times over the years, certainly many more times than <a href="http://www.logoblog.org/coca_cola_logo.php" target="_self">Coca-Cola</a>, its primary competitor.  Why?  According to Beverage Digest, Chief Marketing Officer Dave Burwick reportedly said, &#8220;<span class="NEWS-BODY">If we don’t change quickly, we run the risk of being a footnote to history.&#8221; </span>Hold the phone &#8211; a chief marketing officer of a major multinational corporation said that?  And yet Pepsi&#8217;s market share has dramatically fallen over the years.  Perhaps it would behoove to follow marketing guru Seth Godin&#8217;s advice:</p>
<blockquote><p>Take the time and money and effort you&#8217;d put into an expensive logo and put them into creating a product and experience and story that people remember instead.</p></blockquote>
<p>Seth has it right: <a href="http://sethgodin.typepad.com/seths_blog/2008/10/your-brand-is-n.html" target="_self">brand reputation</a> is what makes a company money, not a snazzy logo.  <em>Especially</em> when you change the apparent name of one of your products to MtnDew, which, by the way, just looks idiotic anyway.  Given how many times Pepsi has changed its logo (and undoubtedly spent thousands on rebranding &#8211; physically &#8211; their products), and how Coca-Cola continues to dominate the marketplace without straying much from its original design, something about Pepsi&#8217;s logic just isn&#8217;t clicking.</p>
<p>By focusing on the consumer experience, your brand improves its reputation and economic status.  With that comes a warm fuzzy when a pleased consumer sees your logo.</p>
<p><center><img src="http://www.ingrid-catlin.com/images/blog/bestbuy.gif" border="0" alt="Best Buy Changes Its Logo" width="511" height="146" align="center" /></center></p>
<p>Best Buy is taking the same route as Pepsi.  First of all, it is removing what is a very memorable graphic element to create a more mature look.  Gone are the big bold capital letters, gone is the solid yellow price tag.  In its place are some thin, rounded letters with capitals in the proper places.  They&#8217;re <a href="http://www.freshfuelblog.com/2008/10/goodbye-best-bu.html" target="_self">testing it out at the Mall of America</a> right now.</p>
<p>But what&#8217;s been happening to Best Buy&#8217;s brand?  I&#8217;m assuming sales have dropped since the advent of online shopping; one can find items, often cheaper, in many more places, from <a href="http://www.amazon.com">Amazon</a> to <a href="http://www.craigslist.com">Craigslist</a> to <a href="http://www.bestbuy.com">eBay</a>.  And a veritable army of angry customers has formed due to Best Buy&#8217;s careless attitude about customer service.  <a href="http://www.ihatebestbuy.com">IHateBestBuy.com</a> has a thriving community of folks who aren&#8217;t hesitating to share their stories about purchases gone horribly awry; in February, the company was <a href="http://www.crn.com/it-channel/206504044" target="_self">sued for $54 million dollars</a> after it lost a customer&#8217;s laptop &#8230; and didn&#8217;t do anything about it.  To be honest, I&#8217;m not completely content with Best Buy at the moment either after I ordered an item online for pickup, only to be told when I went to pick it up (after receiving an email from Best Buy that my item was ready) that, oops, the item wasn&#8217;t actually there, and that I could cancel the order if I wanted to.  Yes, apparently that was my only option.  Thanks, guys.  <em>Real</em> helpful.</p>
<p>Solid products, excellent customer service, and a dedication to success will get you the green.  Lacking all of those but having a snazzy logo won&#8217;t.  Your company&#8217;s story is what makes the logo work, not the other way around.  And it does bother me when I see marketers change their company&#8217;s logo on a dime because it seems like a &#8216;quick fix&#8217; for their problems.</p>
<hr /><strong>Related Articles</strong></p>
<ul>
<li><a href="http://sethgodin.typepad.com/seths_blog/2008/10/your-brand-is-n.html" target="_self">Your Brand Is Not Your Logo<br />
</a></li>
<li><a href="http://thebrandbuilder.wordpress.com/2008/10/27/chronic-logo-redesign-vs-preserving-brand-integrity-pepsi-cola-vs-coca-cola/" target="_self">Chronic Logo Redesign vs Preserving Brand Integrity</a></li>
<li><a href="http://www.logodesignworks.com/blog/best-buy-new-logo-redesign" target="_self">Best Buy New Logo Redesign</a></li>
</ul>
<p><strong></strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ingrid-catlin.com/career/2008/10/28/your-brand-not-your-logo-builds-the-business/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ingrid-catlin.com/career/2008/10/28/your-brand-not-your-logo-builds-the-business/&amp;title=Your+Brand+-+Not+Your+Logo+-+Builds+the+Business" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ingrid-catlin.com/career/2008/10/28/your-brand-not-your-logo-builds-the-business/&amp;t=Your+Brand+-+Not+Your+Logo+-+Builds+the+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Your+Brand+-+Not+Your+Logo+-+Builds+the+Business&amp;link=http://ingrid-catlin.com/career/2008/10/28/your-brand-not-your-logo-builds-the-business/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ingrid-catlin.com/career/2008/10/28/your-brand-not-your-logo-builds-the-business/&amp;title=Your+Brand+-+Not+Your+Logo+-+Builds+the+Business&amp;summary=A%20lot%20of%20discussion%20has%20been%20going%20on%20recently%20about%20Best%20Buy%27s%20and%20Pepsi%27s%20decisions%20to%20try%20out%20a%20new%20%27look.%27%C2%A0%20Whether%20or%20not%20the%20failing%20economy%20has%20anything%20to%20do%20with%20it%2C%20the%20fact%20of%20the%20matter%20is%20that%20it%20seems%20that%20both%20companies%20are%20simply%20missing%20the%20point%20completely.%0D%0A%0D%0A%0D%0A%0D%0AYes%2C%20a%20logo%20desi&amp;source=The Cheeky Marketeer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ingrid-catlin.com/career/2008/10/28/your-brand-not-your-logo-builds-the-business/&amp;title=Your+Brand+-+Not+Your+Logo+-+Builds+the+Business" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Your+Brand+-+Not+Your+Logo+-+Builds+the+Business+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ingrid-catlin.com/career/2008/10/28/your-brand-not-your-logo-builds-the-business/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Postgres Rocks</title>
		<link>http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/</link>
		<comments>http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 11:39:34 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[gridsql]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[osbc]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/</guid>
		<description><![CDATA[I am pleased to report that three months&#8217; worth of work has finally paid off, and the employees at my company can relax a bit (or at least not work 70 hours a week).  Tuesday was the day of the big launch; we announced three major pieces of news, which were quickly picked up [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to report that three months&#8217; worth of work has finally paid off, and the employees at <a href="http://www.enterprisedb.com" target="_blank">my company</a> can relax a bit (or at least not work 70 hours a week).  Tuesday was the day of the big launch; we <a href="http://www.enterprisedb.com/about/news_events/news.do" target="_blank">announced three major pieces of news</a>, which were quickly picked up by a number of major sources including, but by no means limited to, the <a href="http://www.nytimes.com/idg/IDG_002570DE00740E1800257417003E5CEB.html" target="_blank">New York Times</a>, <a href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0378885.htm" target="_blank">CNN Money</a>, and <a href="http://blogs.the451group.com/opensource/2008/03/25/ibm-invests-in-enterprisedb/" target="_blank">The 451 Group</a>.</p>
<p>In essence, our launch was three-fold:</p>
<ol>
<li><a href="http://www.ibm.com" target="_blank">IBM</a> became an investor in our latest round of financing, joining existing investors <a href="http://www.crv.com/" target="_blank">Charles River Ventures</a>, <a href="http://www.valhallapartners.com/" target="_blank">Valhalla Partners</a>, and <a href="http://www.fidelityventures.com/" target="_blank">Fidelity Ventures</a>.</li>
<li>We released the <a href="http://www.enterprisedb.com/products/overview.do" target="_blank">Postgres Plus family of products</a>, a free and open source version and a proprietary, Oracle-compatible Advanced Server version.  <a href="http://www.enterprisedb.com/products/postgres_plus.do" target="_blank">Postgres Plus</a> is an open source distribution of the <a href="http://www.postgresql.org" target="_blank">PostgreSQL</a> database and is the fastest and most scalable PostgreSQL-based database ever created. Bundled into a one-click, cross-platform installer, Postgres Plus is targeted at developers of next-generation applications and sets a new standard for commercial distributions of open source databases.</li>
<li>We have open sourced <a href="http://www.enterprisedb.com/products/postgres_plus/gridsql.do" target="_blank">GridSQL</a> and fully integrated it with the open source version of Postgres Plus; you can download it now from <a href="http://sourceforge.net/projects/gridsql/" target="_blank">SourceForge</a>.  GridSQL enables organizations to easily meet complex Data Warehousing and Business Intelligence challenges using true grid technology that implements a shared-nothing, distributed data architecture.</li>
</ol>
<p>In anticipation of all this, we redesigned the company web site, launched numerous marketing campaigns that included everything from banner ads, e-newsletter sponsorships, webcasts, and print ads, and, this week, had our CEO sit on the panel at the <a href="http://www.infoworld.com/event/osbc/08/" target="_blank">Open Source Business Conference</a> (OSBC) in San Francisco to discuss the state of open source in the current market.</p>
<p>Traffic on our web site has exploded, and the industry is buzzing. I&#8217;m pleased to be so deeply involved in the company at such an exciting time.  Way to go, team!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/&amp;title=Postgres+Rocks" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/&amp;t=Postgres+Rocks" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Postgres+Rocks&amp;link=http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/&amp;title=Postgres+Rocks&amp;summary=I%20am%20pleased%20to%20report%20that%20three%20months%27%20worth%20of%20work%20has%20finally%20paid%20off%2C%20and%20the%20employees%20at%20my%20company%20can%20relax%20a%20bit%20%28or%20at%20least%20not%20work%2070%20hours%20a%20week%29.%20%20Tuesday%20was%20the%20day%20of%20the%20big%20launch%3B%20we%20announced%20three%20major%20pieces%20of%20news%2C%20which%20were%20quickly%20picked%20up%20by%20a%20number%20of%20major%20sou&amp;source=The Cheeky Marketeer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/&amp;title=Postgres+Rocks" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Postgres+Rocks+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ingrid-catlin.com/career/2008/03/27/postgres-rocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
