<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cheeky Marketeer &#187; Salary and Compensation</title>
	<atom:link href="http://ingrid-catlin.com/career/category/salary-and-compensation/feed/" rel="self" type="application/rss+xml" />
	<link>http://ingrid-catlin.com/career</link>
	<description>Social Media, SEO, and B2B Marketing</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:01:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extreme Commuting and the Employee Experience</title>
		<link>http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/</link>
		<comments>http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:59:59 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Job Hunt]]></category>
		<category><![CDATA[Office Politics]]></category>
		<category><![CDATA[Salary and Compensation]]></category>
		<category><![CDATA[Studies and Reports]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[extreme commutes]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://ingrid-catlin.com/career/?p=242</guid>
		<description><![CDATA[Having been unemployed now for about a month, I&#8217;ve not been doing much of anything lately except submitting resumes and trying to improve my brand image.
Thankfully I&#8217;m part of the minority of unemployed who are actually getting phone and face-to-face interviews as a result of my efforts, but as yet I have not found a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogtherockies.com/files/2009/06/angry-driver.jpg"><img class="alignleft size-full wp-image-245" style="padding-right: 8px; padding-bottom: 8px;" title="angry-driver" src="http://ingrid-catlin.com/career/wp-content/uploads/2010/07/angry-driver.jpg" alt="Angry Driver" width="150" height="164" align="left" /></a>Having been unemployed now for about a month, I&#8217;ve not been doing much of anything lately except submitting resumes and trying to improve my brand image.</p>
<p>Thankfully I&#8217;m part of the minority of unemployed who are actually getting phone and face-to-face interviews as a result of my efforts, but as yet I have not found a job that will truly satisfy me, though it&#8217;s certainly helping me to keep positive!</p>
<p>One job for which I recently interviewed would have required me to travel upwards of 60, even 70% of the time. To me, this is not conducive to a pleasurable working experience. I know many people are lovers of business travel, and I&#8217;ll of course do it to some extent &#8211; after all, I did love going to trade shows and such when I was with my former companies - but being away from home that often really doesn&#8217;t make for a great work-life balance, wouldn&#8217;t you think?</p>
<p>Similarly, I have received calls from companies that are over sixty miles from my house. I was, at my last job, what the U.S. Census Bureau calls an &#8220;extreme commuter.&#8221; By definition, that includes the 3% of Americans that drive more than ninety minutes each way to get to work. My commute was 152 miles round-trip, a three-hour journey that usually ended up being upwards of four to four-and-a-half hours each day due to construction, summer traffic, or accidents. It was, in all honesty, <em>brutal</em>. Do I think it affected the way I worked? Absolutely. I would have to get up exceptionally early to even make it to work on time, and by the time I got home at night, I had little to no time to focus on everyday things that needed to be done, such as household chores, much less any of my hobbies or personal activities.</p>
<p>And for those of you who wish to stress the concept of using public transport: don&#8217;t get me wrong, I would absolutely have done that. Except the job in question was in an area of New Jersey that would have required a train, then a bus, then a walk, which would have added an additional hour to my trip, so that was out of the question.</p>
<p>Let&#8217;s face it: according to <a href="http://www.businessweek.com/magazine/content/05_08/b3921127.htm" target="_blank">Alois Stutzer</a> of the Institute for Empirical Research in Economics at the University of Zurich, &#8220;Commuting is a stress that doesn&#8217;t pay off.&#8221; Let&#8217;s look at the drawbacks to a long commute:</p>
<ul>
<li>One must earn considerably more money to make up for the wear and tear on one&#8217;s car, not to mention the constantly escalating gas prices.</li>
<li>The human body is <a href="http://www.businessweek.com/magazine/content/05_08/b3921127.htm" target="_blank">susceptible to aches, pains, and trauma</a> from sitting in the same position for a long period of time, including high blood pressure &#8230; and of course contributes to weight gain.</li>
<li>Traveling for so long is tiring, and the commuting experience is rarely pleasurable for anyone, so employees arrive at work tired and/or irritable. Employee morale suffers, and when that is affected, so is productivity.</li>
</ul>
<p>Was telecommuting an option? It was at first, for at least a day a week, but my contract was altered two weeks in to the job. The benefits of telecommuting are numerous to both employees and employers, but I will focus on that in a future post.</p>
<p>What are the other downfalls to a long commute? Are there any benefits? At what point would <em>you</em> say a commute is too long?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/&amp;title=Extreme+Commuting+and+the+Employee+Experience" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/&amp;t=Extreme+Commuting+and+the+Employee+Experience" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Extreme+Commuting+and+the+Employee+Experience&amp;link=http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/&amp;title=Extreme+Commuting+and+the+Employee+Experience&amp;summary=Having%20been%20unemployed%20now%20for%20about%20a%20month%2C%20I%27ve%20not%20been%20doing%20much%20of%20anything%20lately%20except%20submitting%20resumes%20and%20trying%20to%20improve%20my%20brand%20image.%0D%0A%0D%0AThankfully%20I%27m%20part%20of%20the%20minority%20of%20unemployed%20who%20are%20actually%20getting%20phone%20and%20face-to-face%20interviews%20as%20a%20result%20of%20my%20efforts%2C%20but%20as%20&amp;source=The Cheeky Marketeer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/&amp;title=Extreme+Commuting+and+the+Employee+Experience" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Extreme+Commuting+and+the+Employee+Experience+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Makes the Grade</title>
		<link>http://ingrid-catlin.com/career/2008/09/01/internet-marketing-makes-the-grade/</link>
		<comments>http://ingrid-catlin.com/career/2008/09/01/internet-marketing-makes-the-grade/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 18:22:39 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Salary and Compensation]]></category>
		<category><![CDATA[internet marketeer]]></category>
		<category><![CDATA[internet marketer]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession-proof jobs]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo! hotjobs]]></category>

		<guid isPermaLink="false">http://ingrid-catlin.com/career/?p=30</guid>
		<description><![CDATA[Yahoo! HotJobs posted an article today that lists the top five jobs in so-called &#8220;uncertain&#8221; times.  That is to say, these are a selection of jobs that are bound to stay solid in this kinda-sorta recession thing we have going on lately.
And yes!  For the first time since I&#8217;ve read one of these lists &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotjobs.yahoo.com" target="_self">Yahoo! HotJobs</a> posted an article today that lists the <a href="http://hotjobs.yahoo.com/career-articles-staying_power_5_careers_with_bright_futures-493" target="_self">top five jobs in so-called &#8220;uncertain&#8221; times</a>.  That is to say, these are a selection of jobs that are bound to stay solid in this kinda-sorta recession thing we have going on lately.</p>
<p>And yes!  For the first time since I&#8217;ve read one of these lists &#8211; and I read them often &#8211; they have gone beyond the standard engineer, nurse, financial analyst, etc., positions that always make it to the top five.  This time, a new one caught my eye:</p>
<blockquote>
<p class="MsoPlainText"><strong>Internet Marketer ($53,000)</strong> &#8212; from Internet Marketing Specialist ($43,000) to Internet Marketing Life Coach ($203,000)</p>
<p class="MsoPlainText">Online marketers, also called eMarketers or Internet advertisers, work in a lively business sector that changes every day. One of those changes, according to the BLS 2008-09 Occupational Outlook Handbook, is continued growth. &#8220;Advertising, marketing, promotions, public relations, and sales manager jobs are highly coveted and will be sought &#8230; In particular, employers will seek those who have the computer skills to conduct advertising, marketing, promotions, public relations, and sales activities on the Internet.&#8221;</p>
</blockquote>
<p class="MsoPlainText">I&#8217;m happy just to know that my field (and passion!) finally made the cut.  After all, marketeers deserve recognition too!</p>
<hr />
<p class="MsoPlainText"><strong>Related Articles</strong></p>
<ul>
<li><a href="http://www.bestwebezy.com/seo/11-reasons-why-you-should-consider-a-job-in-search-engine-marketing/" target="_self">11 Reasons Why You Should Consider a Job in Search Engine Marketing</a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ingrid-catlin.com/career/2008/09/01/internet-marketing-makes-the-grade/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ingrid-catlin.com/career/2008/09/01/internet-marketing-makes-the-grade/&amp;title=Internet+Marketing+Makes+the+Grade" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ingrid-catlin.com/career/2008/09/01/internet-marketing-makes-the-grade/&amp;t=Internet+Marketing+Makes+the+Grade" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Internet+Marketing+Makes+the+Grade&amp;link=http://ingrid-catlin.com/career/2008/09/01/internet-marketing-makes-the-grade/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ingrid-catlin.com/career/2008/09/01/internet-marketing-makes-the-grade/&amp;title=Internet+Marketing+Makes+the+Grade&amp;summary=Yahoo%21%20HotJobs%20posted%20an%20article%20today%20that%20lists%20the%20top%20five%20jobs%20in%20so-called%20%22uncertain%22%20times.%C2%A0%20That%20is%20to%20say%2C%20these%20are%20a%20selection%20of%20jobs%20that%20are%20bound%20to%20stay%20solid%20in%20this%20kinda-sorta%20recession%20thing%20we%20have%20going%20on%20lately.%0D%0A%0D%0AAnd%20yes%21%C2%A0%20For%20the%20first%20time%20since%20I%27ve%20read%20one%20of%20these%20&amp;source=The Cheeky Marketeer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ingrid-catlin.com/career/2008/09/01/internet-marketing-makes-the-grade/&amp;title=Internet+Marketing+Makes+the+Grade" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Internet+Marketing+Makes+the+Grade+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ingrid-catlin.com/career/2008/09/01/internet-marketing-makes-the-grade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unlocking the Salary Taboo</title>
		<link>http://ingrid-catlin.com/career/2008/04/28/unlocking-the-salary-taboo/</link>
		<comments>http://ingrid-catlin.com/career/2008/04/28/unlocking-the-salary-taboo/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:22:21 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Office Politics]]></category>
		<category><![CDATA[Salary and Compensation]]></category>
		<category><![CDATA[divulging salary]]></category>
		<category><![CDATA[money magazine]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://ingrid-catlin.com/career/2008/04/28/unlocking-the-salary-taboo/</guid>
		<description><![CDATA[&#8220;How much money do you make?&#8221;
It&#8217;s one of the longest-lasting taboos in society today.  From the cubicle to the dinner table, mentioning one&#8217;s salary, or even bringing up the subject, makes for awkward silences and a general sense that the speaker has never been taught manners.
For Generation Y, however, the lines have become blurred. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;How much money do you make?&#8221;</p>
<p>It&#8217;s one of the longest-lasting taboos in society today.  From the cubicle to the dinner table, mentioning one&#8217;s salary, or even bringing up the subject, makes for awkward silences and a general sense that the speaker has never been taught manners.</p>
<p>For Generation Y, however, the lines have become blurred.  The New York Times posted <a href="http://www.nytimes.com/2008/04/27/fashion/27salary.html?pagewanted=1&amp;_r=3" target="_blank">an article</a> yesterday related to this precise issue.  To our generation,</p>
<blockquote><p>&#8220;salary information is now fair game, at least among friends. Many consider it crucial to prosper in an increasingly transient, winner-take-all workplace — regardless of the envy that full disclosure can raise. Besides, when the Internet already offers a cornucopia of personal information, it almost seems coy to keep personal income private.&#8221;</p></blockquote>
<p>My parents raised me with the belief that one&#8217;s salary is an extremely private matter.  To this day, I cannot tell you how much my parents make, though this would be a juicy bit of information to have.  But I can tell you how much my sister and a number of close friends make, simply because, it seems, the closer one is to having graduated from college, the less closed-lipped one becomes about salary &#8230; at least with friends.  Bill Coleman, chief compensation officer of <a href="http://www.salary.com" target="_blank">Salary.com</a>, is quoted in the Times article as saying, &#8220;This is a generation that is much more attuned to teamwork, collaboration  and sharing information. Everything they do is a kind of group event. How do you know, when you get your first job offer, if $45,000 is a good offer, a bad offer or an O.K. offer? You go to your friends.&#8221;</p>
<p>The exception does still exist with regard to divulging such information to co-workers.  A Money Magazine study found that <a href="http://www.nytimes.com/2008/04/27/fashion/27salary.html?pagewanted=1&amp;_r=3" target="_blank">84 percent of people</a> under the age of 35 believe that one should never reveal to work colleagues how much money he or she makes.  Divulging one&#8217;s salary to co-workers at jobs I&#8217;ve had in the past could result in immediate termination; it ranked as a very serious offense.</p>
<p>Thankfully, for those who are curious, the Internet makes it very easy to figure out the salaries of other professionals at your level.  <a href="http://www.salary.com" target="_blank">Salary.com</a> offers a one-click summary of the going rates for your job title in any specific zip code, and from what I&#8217;ve tested, this seems to be a fairly accurate record.  Also, <a href="http://www.payscale.com" target="_blank">PayScale.com</a> provides users with a full, in-depth, and totally free salary report that compares your total salary, benefits, and further compensation (bonuses, stock options, vacation time, etc.) within categories such as gender, experience, skill, age, location, and degree of study.  In addition, you can view anonymous profiles of professionals in your area detailing all of the categories (see screenshot below).  This is highly beneficial, some say, with regard to <a href="http://money.cnn.com/magazines/moneymag/moneymag_archive/2007/04/01/8403597/index.htm" target="_blank">annual or semi-annual reviews</a>, in which one can present the median or even a range of salaries to one&#8217;s manager in an effort to receive proper, or standard, compensation for one&#8217;s job responsibilities and experience.</p>
<p style="text-align: center"><img src="http://www.ingrid-catlin.com/images/blog/payscale.jpg" border="0" alt="PayScale.com Anonymous Profile" hspace="4" vspace="4" width="500" height="433" /></p>
<p>However, as I get older and tack on more years under my employment belt, I&#8217;m finding myself less and less inclined to discuss salary with anyone but those with whom I have the most intimate relationships.  I felt extremely awkward at one point a few months ago, when my girlfriend made a slight reference to my salary in front of some of my college friends &#8230; people with whom I would not have hesitated to discuss it just two years ago.  My general response to something like that is, &#8220;Oh, I&#8217;m managing,&#8221; and a quick change of subject.  But in review-like situations at work, salary discussion is fair play, and will continue to be a strong negotiation tool.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ingrid-catlin.com/career/2008/04/28/unlocking-the-salary-taboo/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ingrid-catlin.com/career/2008/04/28/unlocking-the-salary-taboo/&amp;title=Unlocking+the+Salary+Taboo" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ingrid-catlin.com/career/2008/04/28/unlocking-the-salary-taboo/&amp;t=Unlocking+the+Salary+Taboo" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Unlocking+the+Salary+Taboo&amp;link=http://ingrid-catlin.com/career/2008/04/28/unlocking-the-salary-taboo/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ingrid-catlin.com/career/2008/04/28/unlocking-the-salary-taboo/&amp;title=Unlocking+the+Salary+Taboo&amp;summary=%22How%20much%20money%20do%20you%20make%3F%22%0D%0A%0D%0AIt%27s%20one%20of%20the%20longest-lasting%20taboos%20in%20society%20today.%20%20From%20the%20cubicle%20to%20the%20dinner%20table%2C%20mentioning%20one%27s%20salary%2C%20or%20even%20bringing%20up%20the%20subject%2C%20makes%20for%20awkward%20silences%20and%20a%20general%20sense%20that%20the%20speaker%20has%20never%20been%20taught%20manners.%0D%0A%0D%0AFor%20Generation%20&amp;source=The Cheeky Marketeer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ingrid-catlin.com/career/2008/04/28/unlocking-the-salary-taboo/&amp;title=Unlocking+the+Salary+Taboo" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Unlocking+the+Salary+Taboo+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ingrid-catlin.com/career/2008/04/28/unlocking-the-salary-taboo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
