<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cheeky Marketeer &#187; Studies and Reports</title>
	<atom:link href="http://ingrid-catlin.com/career/category/studies-and-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://ingrid-catlin.com/career</link>
	<description>Social Media, SEO, and B2B Marketing</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:01:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extreme Commuting and the Employee Experience</title>
		<link>http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/</link>
		<comments>http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:59:59 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Job Hunt]]></category>
		<category><![CDATA[Office Politics]]></category>
		<category><![CDATA[Salary and Compensation]]></category>
		<category><![CDATA[Studies and Reports]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[extreme commutes]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://ingrid-catlin.com/career/?p=242</guid>
		<description><![CDATA[Having been unemployed now for about a month, I&#8217;ve not been doing much of anything lately except submitting resumes and trying to improve my brand image.
Thankfully I&#8217;m part of the minority of unemployed who are actually getting phone and face-to-face interviews as a result of my efforts, but as yet I have not found a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogtherockies.com/files/2009/06/angry-driver.jpg"><img class="alignleft size-full wp-image-245" style="padding-right: 8px; padding-bottom: 8px;" title="angry-driver" src="http://ingrid-catlin.com/career/wp-content/uploads/2010/07/angry-driver.jpg" alt="Angry Driver" width="150" height="164" align="left" /></a>Having been unemployed now for about a month, I&#8217;ve not been doing much of anything lately except submitting resumes and trying to improve my brand image.</p>
<p>Thankfully I&#8217;m part of the minority of unemployed who are actually getting phone and face-to-face interviews as a result of my efforts, but as yet I have not found a job that will truly satisfy me, though it&#8217;s certainly helping me to keep positive!</p>
<p>One job for which I recently interviewed would have required me to travel upwards of 60, even 70% of the time. To me, this is not conducive to a pleasurable working experience. I know many people are lovers of business travel, and I&#8217;ll of course do it to some extent &#8211; after all, I did love going to trade shows and such when I was with my former companies - but being away from home that often really doesn&#8217;t make for a great work-life balance, wouldn&#8217;t you think?</p>
<p>Similarly, I have received calls from companies that are over sixty miles from my house. I was, at my last job, what the U.S. Census Bureau calls an &#8220;extreme commuter.&#8221; By definition, that includes the 3% of Americans that drive more than ninety minutes each way to get to work. My commute was 152 miles round-trip, a three-hour journey that usually ended up being upwards of four to four-and-a-half hours each day due to construction, summer traffic, or accidents. It was, in all honesty, <em>brutal</em>. Do I think it affected the way I worked? Absolutely. I would have to get up exceptionally early to even make it to work on time, and by the time I got home at night, I had little to no time to focus on everyday things that needed to be done, such as household chores, much less any of my hobbies or personal activities.</p>
<p>And for those of you who wish to stress the concept of using public transport: don&#8217;t get me wrong, I would absolutely have done that. Except the job in question was in an area of New Jersey that would have required a train, then a bus, then a walk, which would have added an additional hour to my trip, so that was out of the question.</p>
<p>Let&#8217;s face it: according to <a href="http://www.businessweek.com/magazine/content/05_08/b3921127.htm" target="_blank">Alois Stutzer</a> of the Institute for Empirical Research in Economics at the University of Zurich, &#8220;Commuting is a stress that doesn&#8217;t pay off.&#8221; Let&#8217;s look at the drawbacks to a long commute:</p>
<ul>
<li>One must earn considerably more money to make up for the wear and tear on one&#8217;s car, not to mention the constantly escalating gas prices.</li>
<li>The human body is <a href="http://www.businessweek.com/magazine/content/05_08/b3921127.htm" target="_blank">susceptible to aches, pains, and trauma</a> from sitting in the same position for a long period of time, including high blood pressure &#8230; and of course contributes to weight gain.</li>
<li>Traveling for so long is tiring, and the commuting experience is rarely pleasurable for anyone, so employees arrive at work tired and/or irritable. Employee morale suffers, and when that is affected, so is productivity.</li>
</ul>
<p>Was telecommuting an option? It was at first, for at least a day a week, but my contract was altered two weeks in to the job. The benefits of telecommuting are numerous to both employees and employers, but I will focus on that in a future post.</p>
<p>What are the other downfalls to a long commute? Are there any benefits? At what point would <em>you</em> say a commute is too long?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/&amp;title=Extreme+Commuting+and+the+Employee+Experience" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/&amp;t=Extreme+Commuting+and+the+Employee+Experience" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Extreme+Commuting+and+the+Employee+Experience&amp;link=http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/&amp;title=Extreme+Commuting+and+the+Employee+Experience&amp;summary=Having%20been%20unemployed%20now%20for%20about%20a%20month%2C%20I%27ve%20not%20been%20doing%20much%20of%20anything%20lately%20except%20submitting%20resumes%20and%20trying%20to%20improve%20my%20brand%20image.%0D%0A%0D%0AThankfully%20I%27m%20part%20of%20the%20minority%20of%20unemployed%20who%20are%20actually%20getting%20phone%20and%20face-to-face%20interviews%20as%20a%20result%20of%20my%20efforts%2C%20but%20as%20&amp;source=The Cheeky Marketeer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/&amp;title=Extreme+Commuting+and+the+Employee+Experience" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Extreme+Commuting+and+the+Employee+Experience+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ingrid-catlin.com/career/2010/07/08/extreme-commuting-and-the-employee-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Is Your Business Ignoring Social Media?</title>
		<link>http://ingrid-catlin.com/career/2008/10/06/why-is-your-business-ignoring-social-media/</link>
		<comments>http://ingrid-catlin.com/career/2008/10/06/why-is-your-business-ignoring-social-media/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 13:00:09 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Studies and Reports]]></category>
		<category><![CDATA[cone inc]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[idc]]></category>
		<category><![CDATA[social media and business]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web 2.0 marketing]]></category>

		<guid isPermaLink="false">http://ingrid-catlin.com/career/?p=117</guid>
		<description><![CDATA[A number of you &#8211; okay, many of you, I&#8217;m sure &#8211; will say, &#8220;I know! I know!&#8221; upon reading the title of this post, but the following isn&#8217;t necessarily for you.  No, it&#8217;s actually for the many people who get to this blog by way of Google searches on phrases such as &#8220;social networking [...]]]></description>
			<content:encoded><![CDATA[<p>A number of you &#8211; okay, many of you, I&#8217;m sure &#8211; will say, &#8220;I know! I know!&#8221; upon reading the title of this post, but the following isn&#8217;t necessarily for <em>you</em>.  No, it&#8217;s actually for the many people who get to this blog by way of Google searches on phrases such as &#8220;social networking advantages,&#8221; &#8220;social media opportunity,&#8221; and &#8220;sales in a 2.0 world.&#8221;</p>
<p>The big question for many of you is, &#8220;I see all of these marketing folks trying to sell the idea of social media, but where is the proof?  What do the actual consumers have to say about it?&#8221;  I&#8217;d recommend you take a look at the numbers to get that answer.</p>
<p><a href="http://www.coneinc.com/" target="_self">Cone Inc.</a>, a strategy and communications agency based out of Boston, conducted a survey on <a href="http://www.coneinc.com/content1182" target="_self">perceptions of social media</a> and how it can affect consumers&#8217; buying habits.  According to the survey, sixty percent of Americans use social media, of which 59 percent of these use social media to get in touch with companies.</p>
<p>A whopping 93 percent of social media users believe companies should have some sort of presence on social media outlets, with varying degrees of interaction with their customers.  This interaction can take the form of:</p>
<ul>
<li>problem-solving (43%),</li>
<li>seeking feedback on products or services (41%), and/or</li>
<li>creating new methods by which consumers can use or interact with the brand (37%).</li>
</ul>
<p>Likewise, other major research firms are responding to the explosion of social media as a key business tool.  With firms like <a href="http://www.idc.com/" target="_self">IDC</a> predicting social media&#8217;s growth by 815% in 2009, <a href="http://www.forrester.com" target="_self">Forrester Research</a> hits it right on the head by saying, &#8220;Rapid consumer adoption of these channels indicates that the time is <em>now</em> to enter this space.&#8221;</p>
<p>Has your company begun using social media as a marketing/branding tool?  If you haven&#8217;t, what are the causes of your hesitation?</p>
<hr /><strong>Related Articles</strong></p>
<ul>
<li><a href="http://www.readwriteweb.com/archives/social_media_for_business_who_is_doing_it.php" target="_self">Social Media for Business &#8211; Who&#8217;s Doing It Well and How</a></li>
<li><a href="http://ingrid-catlin.com/career/2008/08/06/social-media-marketing-done-right/" target="_self">Social Media and the Marketing Opportunity</a></li>
<li><a href="http://ingrid-catlin.com/career/2008/08/11/building-the-social-media-marketing-foundation/" target="_self">Building the Social Media Marketing Foundation</a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ingrid-catlin.com/career/2008/10/06/why-is-your-business-ignoring-social-media/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ingrid-catlin.com/career/2008/10/06/why-is-your-business-ignoring-social-media/&amp;title=Why+Is+Your+Business+Ignoring+Social+Media%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ingrid-catlin.com/career/2008/10/06/why-is-your-business-ignoring-social-media/&amp;t=Why+Is+Your+Business+Ignoring+Social+Media%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Why+Is+Your+Business+Ignoring+Social+Media%3F&amp;link=http://ingrid-catlin.com/career/2008/10/06/why-is-your-business-ignoring-social-media/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ingrid-catlin.com/career/2008/10/06/why-is-your-business-ignoring-social-media/&amp;title=Why+Is+Your+Business+Ignoring+Social+Media%3F&amp;summary=A%20number%20of%20you%20-%20okay%2C%20many%20of%20you%2C%20I%27m%20sure%20-%20will%20say%2C%20%22I%20know%21%20I%20know%21%22%20upon%20reading%20the%20title%20of%20this%20post%2C%20but%20the%20following%20isn%27t%20necessarily%20for%20you.%C2%A0%20No%2C%20it%27s%20actually%20for%20the%20many%20people%20who%20get%20to%20this%20blog%20by%20way%20of%20Google%20searches%20on%20phrases%20such%20as%20%22social%20networking%20advantages%2C%22%20%22soc&amp;source=The Cheeky Marketeer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ingrid-catlin.com/career/2008/10/06/why-is-your-business-ignoring-social-media/&amp;title=Why+Is+Your+Business+Ignoring+Social+Media%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+Is+Your+Business+Ignoring+Social+Media%3F+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ingrid-catlin.com/career/2008/10/06/why-is-your-business-ignoring-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Hate [Your Company Name Here]</title>
		<link>http://ingrid-catlin.com/career/2008/09/08/i-hate-your-company-name-here/</link>
		<comments>http://ingrid-catlin.com/career/2008/09/08/i-hate-your-company-name-here/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 16:34:56 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Studies and Reports]]></category>
		<category><![CDATA[angry consumers]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domain parking]]></category>
		<category><![CDATA[i hate your company]]></category>
		<category><![CDATA[parked domain]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://ingrid-catlin.com/career/?p=34</guid>
		<description><![CDATA[One of the many wonders of the &#8216;Net is that not only do you get direct messages from companies, but you also have easy access to the opinions of disgruntled customers.
Sites like IHateStarbucks.com, BoycottWalmart.org, and LoewsSucks.com have been created for consumers to voice their not-so-flattering opinions of major companies.  And, recently, the Wall Street Journal [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many wonders of the &#8216;Net is that not only do you get direct messages from companies, but you also have easy access to the opinions of disgruntled customers.</p>
<p>Sites like <a href="http://www.ihatestarbucks.com" target="_self">IHateStarbucks.com</a>, <a href="http://www.boycottwalmart.org" target="_self">BoycottWalmart.org</a>, and <a href="http://www.loewssucks.com" target="_self">LoewsSucks.com</a> have been created for consumers to voice their not-so-flattering opinions of major companies.  And, recently, the <a href="http://www.wsj.com" target="_self">Wall Street Journal</a> reported the results of a survey that details <a href="http://online.wsj.com/article/SB122057760688302147.html" target="_self">company responses</a> to such so-called &#8220;bad&#8221; publicity.</p>
<p><strong>Buy All Uncomplimentary Domain Names</strong></p>
<p><a href="http://www.xerox.com" target="_self">Xerox</a> has done this, nabbing xeroxstinks.com, xeroxcorporationsucks.com, and ihatexerox.net, among approximately twenty others.  In this way, they prevent angry consumers from registering the domain names themselves, thereby forcing them to voice their opinions elsewhere: on forums, in blogs, etc.  However, this sort of &#8220;strangulation&#8221; method seems almost the worst thing Xerox could do, as it reduces the possible outlets for expression and thus has the potential to just frustrate the consumers more.</p>
<p><strong>Let the Consumers Do What They Want</strong></p>
<p><a href="http://www.dell.com" target="_self">Dell</a> hasn&#8217;t made any attempts to grab the anti-Dell domain names, and does not have any plans to do so.  Currently a few of these domains do exist, like <a href="http://www.dellisevil.com" target="_self">DellIsEvil.com</a>, but as yet the sites are merely parked and full of links to &#8211; you guessed it &#8211; the Dell corporate site.  Dell knows of its floundering reputation amongst some consumers, but is allowing them the freedom of expressing their opinions should they choose to do so.</p>
<p><strong>Turn the Angry Domain Name into a Useful Tool</strong></p>
<p><a href="http://www.amctheatres.com" target="_self">AMC Theatres</a> turned the Loewssucks.com site into an educational resource and added a customer satisfaction survey.  <a href="http://www.bankofamericasucks.com" target="_self">BankofAmericaSucks.com</a> has been modified from a strict text-only, single-consumer complaint page to a forum that is now known as &#8220;The Official Bank of America Consumer Opinion Site.&#8221;  Companies that use &#8220;bash&#8221; domain names as a means of funneling complaints about their products or services are actually taken advantage of a tremendous marketing opportunity.  By allowing such freedom of expression within a tight, managed format, companies can use the comments that come in to improve themselves in a way that appeals to extremely targeted individuals: people who are actually purchasing their products and services.</p>
<p>Read more about <a href="http://online.wsj.com/article/SB122057760688302147.html" target="_self">companies combating angry consumers</a>, and thanks to <a href="http://twitter.com/creshka" target="_blank">Elena</a> for the tip!</p>
<hr /><strong>Related Articles</strong></p>
<ul>
<li><a href="http://blog.consumerconnection.com/?p=38" target="_self">They Just Don&#8217;t Get It</a></li>
<li><a href="http://www.domainpulse.com/2008/09/05/how-to-handle-ihateyourcompanycom/" target="_self">How to Handle &#8216;IHateYourCompany.com&#8217;</a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ingrid-catlin.com/career/2008/09/08/i-hate-your-company-name-here/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ingrid-catlin.com/career/2008/09/08/i-hate-your-company-name-here/&amp;title=I+Hate+%5BYour+Company+Name+Here%5D" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ingrid-catlin.com/career/2008/09/08/i-hate-your-company-name-here/&amp;t=I+Hate+%5BYour+Company+Name+Here%5D" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=I+Hate+%5BYour+Company+Name+Here%5D&amp;link=http://ingrid-catlin.com/career/2008/09/08/i-hate-your-company-name-here/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ingrid-catlin.com/career/2008/09/08/i-hate-your-company-name-here/&amp;title=I+Hate+%5BYour+Company+Name+Here%5D&amp;summary=One%20of%20the%20many%20wonders%20of%20the%20%27Net%20is%20that%20not%20only%20do%20you%20get%20direct%20messages%20from%20companies%2C%20but%20you%20also%20have%20easy%20access%20to%20the%20opinions%20of%20disgruntled%20customers.%0D%0A%0D%0ASites%20like%20IHateStarbucks.com%2C%20BoycottWalmart.org%2C%20and%20LoewsSucks.com%20have%20been%20created%20for%20consumers%20to%20voice%20their%20not-so-flatt&amp;source=The Cheeky Marketeer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ingrid-catlin.com/career/2008/09/08/i-hate-your-company-name-here/&amp;title=I+Hate+%5BYour+Company+Name+Here%5D" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=I+Hate+%5BYour+Company+Name+Here%5D+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ingrid-catlin.com/career/2008/09/08/i-hate-your-company-name-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcasts: Marketing the Interactive Way</title>
		<link>http://ingrid-catlin.com/career/2008/08/27/webcasts-marketing-the-interactive-way/</link>
		<comments>http://ingrid-catlin.com/career/2008/08/27/webcasts-marketing-the-interactive-way/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:57:46 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Online Events]]></category>
		<category><![CDATA[Studies and Reports]]></category>
		<category><![CDATA[frost & sullivan]]></category>
		<category><![CDATA[gotowebinar]]></category>
		<category><![CDATA[on24]]></category>
		<category><![CDATA[online presentation]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcast software]]></category>
		<category><![CDATA[webcasting]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[webex]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://ingrid-catlin.com/career/?p=21</guid>
		<description><![CDATA[Transitioning from traditional text-only methods of advertising/teaching to multimedia ones can seem like a daunting prospect, but for marketeers today it is far simpler than it sounds.
Webcasts &#8211; also referred to as webinars &#8211; are just one example of using multimedia as a means of presenting one&#8217;s value proposition and targeted messaging to the masses [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 0pt none; margin: 5px; float: right;" src="http://www.ingrid-catlin.com/images/blog/businessmen.jpg" alt="Businessmen" width="300" height="170" />Transitioning from traditional text-only methods of advertising/teaching to multimedia ones can seem like a daunting prospect, but for marketeers today it is far simpler than it sounds.</p>
<p>Webcasts &#8211; also referred to as webinars &#8211; are just one example of using multimedia as a means of presenting one&#8217;s value proposition and targeted messaging to the masses in a streaming, live, interactive format.  And for those of you who are under the impression that you essentially require a video studio in your office to put on a good webcast, rest assured that is not the case!  And the benefits to using webcasts as part of your integrated marketing campaigns are multiple.</p>
<p><strong>Webcasts are easy to produce.</strong></p>
<p>Online tools like <a href="http://www.webex.com" target="_self">WebEx</a>, <a href="http://www.gotowebinar.com" target="_self">GoToWebinar</a>, <a href="http://www.on24.com" target="_self">On24</a>, and <a href="http://www.webcasting.com" target="_self">Webcasting.com</a> offer even the most technologically-inexperienced individuals the opportunity to produce webcasts with simple, intuitive formats.  These service manage everything beginning with the registration process to providing dial-in numbers to putting on the actual live webcast to ultimately recording the event so that you may offer it on-demand.  Plus, you can produce a webcast from anywhere you like, so long as you have a stable Internet connection, and not all presenters need be in the same location at the alloted time.  For a presenter, doing a webcast can be as simple as clicking through a slide show in PowerPoint.  And I <em>know</em> you corporate folks are capable of that.</p>
<p><strong>Webcasts are cost-effective.</strong></p>
<p>Yes, you can pay upwards of $30k to have a webcast managed, promoted, and produced by an outside vendor, but think of it this way: if your webcast generates 800 leads, which with a broad subject they are very inclined to do, that&#8217;s a very acceptable $38 per lead; in addition, paying an outside vendors means you get a guaranteed number of leads anyway, which is usually in the 400 range.  For those of you who have tight budgets, there is inexpensive webcasting software to be had.  GoToWebinar, for example, which my company uses for all of our internally-driven, very technical webcats, runs at about $100 a month.  You get just 20 people to sign up and that&#8217;s five bucks a lead right there.  The possible downfall to this is that you must do your own promotion, but that does allow you the flexibility to decide whether to hire an outside firm to run banner ads or email blasts for you or simply hitting your own internal database, which costs you nothing.</p>
<p>After you&#8217;ve run the webcast and have recorded it for future use, hosting it on your site or elsewhere allows you to enjoy a stream of interest long after the live event has taken place, thereby constantly improving your return on investment (ROI).</p>
<p><strong>Webcasts are versatile.</strong></p>
<p>Yes, you can simply give your presentation with PowerPoint slides, but webcasts can also incorporate Flash, video, and even live demonstrations via desktop sharing.  An effective method for me has been to incorporate two or more of these; for example, have a few PowerPoint slides at the beginning, describing the company, the speakers, and what is to come, and then share the desktop so that the presenter can walk through a demo of, say, the cool features of your product.</p>
<p><strong>Webcasts fit the criteria of social media.</strong></p>
<p>My previous post about <a href="http://ingrid-catlin.com/career/2008/08/11/building-the-social-media-marketing-foundation/" target="_blank">building the social media foundation</a> mentions the importance of communicating with, not to, your prospective customers.  With a webcast, you can present your message in an honest, clean format and then answer questions that have been directly fed to you by the audience.  By discussing topics about which the attendees themselves have asked, you are nurturing the relationship between you and your following.  In addition, by offering an on-demand recorded version after the event, you provide a means of spreading your message indefinitely, be it through a post on YouTube, links from other sites, email blasts, and so forth.  I am still generating interest from a webcast my company hosted back in March of this year, simply because it&#8217;s available on-demand and is easily accessible.</p>
<p>In May of this year, <a href="http://www.frostandsullivan.com/" target="_self">Frost &amp; Sullivan</a> released a white paper for On24 (which I suggest you <a href="http://www.on24.com/2008/05/on24_frost_and_sullivan_webcasting_white_paper.html" target="_self">read</a>) that discusses the increased use of webcasts as a marketing tool.  &#8220;Smart companies use technology to its fullest potential,&#8221; it says.  &#8220;The ubiquity of the Web offers avenues to make a message heard, and powerful web events can be a critical tool in a corporate communications arsenal.&#8221;  That is, utilizing webcasts within your marketing program can be an extremely worthwhile, cost-effective method of spreading your message to a wide audience.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ingrid-catlin.com/career/2008/08/27/webcasts-marketing-the-interactive-way/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ingrid-catlin.com/career/2008/08/27/webcasts-marketing-the-interactive-way/&amp;title=Webcasts%3A+Marketing+the+Interactive+Way" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ingrid-catlin.com/career/2008/08/27/webcasts-marketing-the-interactive-way/&amp;t=Webcasts%3A+Marketing+the+Interactive+Way" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Webcasts%3A+Marketing+the+Interactive+Way&amp;link=http://ingrid-catlin.com/career/2008/08/27/webcasts-marketing-the-interactive-way/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ingrid-catlin.com/career/2008/08/27/webcasts-marketing-the-interactive-way/&amp;title=Webcasts%3A+Marketing+the+Interactive+Way&amp;summary=Transitioning%20from%20traditional%20text-only%20methods%20of%20advertising%2Fteaching%20to%20multimedia%20ones%20can%20seem%20like%20a%20daunting%20prospect%2C%20but%20for%20marketeers%20today%20it%20is%20far%20simpler%20than%20it%20sounds.%0D%0A%0D%0AWebcasts%20-%20also%20referred%20to%20as%20webinars%20-%20are%20just%20one%20example%20of%20using%20multimedia%20as%20a%20means%20of%20presenting%20one&amp;source=The Cheeky Marketeer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ingrid-catlin.com/career/2008/08/27/webcasts-marketing-the-interactive-way/&amp;title=Webcasts%3A+Marketing+the+Interactive+Way" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Webcasts%3A+Marketing+the+Interactive+Way+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ingrid-catlin.com/career/2008/08/27/webcasts-marketing-the-interactive-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development Survey</title>
		<link>http://ingrid-catlin.com/career/2008/08/25/web-development-survey/</link>
